Send your News, Pics & Videos to 80360. Text BA News, leave a space, tell us your news, and send... or click here! »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Valentia | 30 metres | 9.5°C |
| Aberdeen/Dyce | 69 metres | 8.4°C |
| Baltasound | 15 metres | 8.4°C |
| Fair Isle | 57 metres | 7.9°C |
| South Uist Range | 4 metres | 7.8°C |
| Stornoway | 15 metres | 7.8°C |
| Lerwick | 84 metres | 7.6°C |
| Aultbea | 10 metres | 7.5°C |
| Machrihanish | 10 metres | 7.4°C |
| Roches Point | 41 metres | 7.4°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Aboyne | 140 metres | -8.3°C |
| Kenley | 170 metres | -7.3°C |
| Yeovilton | 20 metres | -7.3°C |
| Bournemouth | 10 metres | -6.6°C |
| Manston | 50 metres | -6.0°C |
| Wattisham | 89 metres | -6.0°C |
| Lyneham | 147 metres | -5.9°C |
| Shoreham | 2 metres | -5.5°C |
| Thorney Island | 3 metres | -5.2°C |
| Odiham | 118 metres | -5.1°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Aberdeen/Dyce | 69 metres | 4.0mm |
| Baltasound | 15 metres | 1.0mm |
| Cork | 162 metres | 0.7mm |
| Andrewsfield | 87 metres | 0.4mm |
| Herstmonceux | 52 metres | 0.4mm |
| Inverbervie | 134 metres | 0.4mm |
| Manston | 50 metres | 0.4mm |
| Stornoway | 15 metres | 0.4mm |
| Aboyne | 140 metres | 0.2mm |
| Albemarle | 146 metres | 0.2mm |
Enter your postcode, town or place name
Find your next job now In Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Worcestershire homes for sale and to let
Search Now »
Cars for sale throughout Worcestershire
Search Now »